For the cooler months up ahead. A simple grey zip-up sweater in soft ribbed knit featuring a high neck, cropped fit and long sleeves. Pair with sweatpants or high-waisted jeans for an everyday look.
Slight stretch
Light weight
Close fit
Fabric: 9%wool 16%Acrylic 20%Polyester 55%Nylon
Model is 174 cm/5’8" tall, 31" bust, 23.5" waist and 35" hip and wears a size S.
Care Instruction: Hand Wash gently. Do not bleach. Dry flat. Iron cool(max 110°C). Dry Clean, Gentle cleaning with PCE.
by Fmeaddons
J.ING Tops | Womens Basic Grey Zip-Up Sweater Light Grey
For the cooler months up ahead. A simple grey zip-up sweater in soft ribbed knit featuring a high neck, cropped fit and long…
cost 74 36 00 USD
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Coats & Jackets
Size | Shoulder | Bust | Waist | Sleeves | Length |
XS | 40cm | 97cm | 94.5cm | 57cm | 73.3cm |
S | 41cm | 101cm | 98.5cm | 58cm | 74.6cm |
M | 42cm | 105cm | 102.5cm | 59cm | 75.9cm |
L | 43cm | 109cm | 106.5cm | 60cm | 77.2cm |
Knitwear
Size | Shoulder | Bust | Bottoms | Sleeves | Length |
S/M | 60cm | 122cm | 110cm | 48cm | 61cm |
M/L | 62cm | 126cm | 114cm | 49cm | 62cm |
Dresses
Size | Shoulder | Bust | Waist | Bottoms | Sleeves | Length |
XS | 33.5cm | 72.5cm | 61cm | 82.5cm | 57cm | 81.6cm |
S | 34.5cm | 76.5cm | 65cm | 86.5cm | 58cm | 82.6cm |
M | 35.5cm | 80.5cm | 69cm | 90.5cm | 59cm | 83.6cm |
L | 36.5cm | 84.5cm | 73cm | 94.5cm | 60cm | 84.6cm |
Tops
Size | Shoulder | Bust | Bottoms | Sleeves | Length |
S/M | 56cm | 116cm | 100cm | 56cm | 61cm |
M/L | 58cm | 120cm | 104cm | 57cm | 62cm |
Bottoms
Size | Waist | Bottoms | Hip | Length |
XS | 64cm | 49cm | 96cm | 107.5cm |
S | 68cm | 51cm | 100cm | 108.5cm |
M | 72cm | 53cm | 104cm | 109.5cm |
L | 76cm | 55cm | 108cm | 110.5cm |
Sleep & Intimates
Cami Product Measurement
Size | Bust | Length |
XS | 82cm | 54.5cm |
S | 86cm | 55cm |
M | 90cm | 55.5cm |
L | 94cm | 56cm |
Shorts Product Measurement
Size | Waist | Hip | Length |
XS | 58cm | 116cm | 36cm |
S | 62cm | 120cm | 36.5cm |
M | 66cm | 124cm | 37cm |
L | 70cm | 128cm | 37.5cm |
Shoes
US | CHINA | EUROPE | LENGTH / WIDTH (mm) |
5 | 230 | 36 | 230 / 84 |
6 | 240 | 37 | 240 / 85 |
7 | 245 | 38 | 245 / 86 |
8 | 255 | 39 | 255 / 87 |
9 | 265 | 40 | 265 / 88 |
Reviews
There are no reviews yet.